Bitches Page 6
| NAME | AGE | ALIVE/DECEASED | IF DECEASED, CAUSE OF DEATH | OWNER |
|---|---|---|---|---|
| Radagast's Zoe Brauer, UDX, Can Otch, OA, OAJ, CGC (U-CDX, U-AgI) | 13 yrs 5 mos | Deceased | Euthanized due to progressive weakness and debility | Flannigan, Kelly DVM & Olsen, Laura PhD |
| Ramblers Mocha Almond Dream | 17 | Deceased | Euthanized – was barely able to walk, lost bowel and bladder control, and was in pain | Frazee, James |
| Rambler Quintessence CD TT CGC (CH) | 13 yrs 11.5 mos | Deceased | Old age | Nash, Joanne |
| Rambler Singular Sensation CD TT CGC (CH) | 15 yrs | Deceased | Old age | Nash, Joanne |
| Ramblr Literati Jewel Obrogn (AKC/UKC CH) | 13 yrs 7 mos | Alive | N/A | Nash, Joanne |
| Ravenwood A Different World CD CGC TDInc (CH) | 16 yrs 1 mos | Alive | N/A | McCoubrey, Kathy and Lee |
| Retma Chere Amore (CH) | 14 yrs 2 mos | Deceased | Euthanized due to loss of use in rear legs | McLean, Bill & Jacqui |
| Rim Rock's Close Encounter (CH) | 14 yrs 10 mos | Deceased | Euthanized due to renal failure | Allison, Barb |
| Rim Rock Valentine Potpourri (CH) | 12 yrs 5 mos | Alive | N/A | Allison, Barb |
| Riverside's Shimmering Splendor (CH) | 14 | Alive | N/A | Harris-Bell, Marcia |
| Robinwood's Cherokee Rose (CH) | 13 yrs 5 mos | Deceased | Euthanized due to breast cancer and renal failure | Greene, Beverly |
| Royal Oaks Hint of Havoc, CD | 15 | Deceased | Old age | Dahlstrom, Ardith |
| Royal Oaks Liberty Belle (CH) | 15.5 | Deceased | Euthanized due to cancer of upper palate | Dahlstrom, Ardith |
| Royal Oaks Madeira McDot | 14 | Deceased | Old age | Dahlstrom, Ardith |
| Runaway Sweet Susie Q CDX CGC TDI TD (U-CDX) | 13 yrs 11 mos | Deceased | Went weak in the rear – euthanized | Sheley, Diana |
| Sally | 15 | Deceased | Congestive heart failure | McGrogan, George and Carol |
| Scardal Blazing Lady | 16 yrs 5 mos | Deceased | Spinal degeneration | Thompson, Lynn |
| Seattle Specs, Am/Can CD | 14 yrs 9 mos | Deceased | Old age | Morgan, Nadine |
| Shadow of Nordyke CD | 12 | Alive | N/A | Losh, Amy |
| Shasta, CGC, CD, ATChC, Bronze Award of Merit, Silver Award of Merit | 13 yrs 3 mos | Deceased | Degenerative myelopathy | Morris, Dan and Leslie |
| Shenandal's Canadian Capri | 12 | Deceased | Brain tumor causing seizures | Debor, Sharon |
| Sir Peeper's Baby | 13 yrs 2 mos | Deceased | Euthanized due to weakness in rear, incontinence, and inability to maintain weight | Kroovand, Philip |
| Skydels N Bentley's Hardrocker Am/Can CDX AgX AX AXJ MADC RD TR.C RN NRD FDCh CGC (Am/Can CH) | 13 yrs 9 mos | Alive | N/A | LeVangie, Danielle K. |
| Snowood Black Cherry Optimist (Am/Can CH) | 14 | Deceased | Old age | Hennessey, Meg |
| Snowood Cyncar Ami of Croatia (Am/Can CH) | 15 yrs 2 mos | Alive | N/A | Hennessey, Meg |
Bitches Page 1.....Bitches Page 2.....Bitches Page 3.....Bitches Page 4.....Bitches Page 5.....Bitches Page 7