Dogs Page 3
| NAME | AGE | ALIVE/DECEASED | IF DECEASED, CAUSE OF DEATH | OWNER |
|---|---|---|---|---|
| Tamarck's Tennyson v Watseka (CH) | 13 | Deceased | Old age | Schubert, Carol |
| Tanmani Solitaire | 14 | Deceased | Euthanized – couldn't walk and was incontinent | Abbott, Alison |
| TCJ Diamond in the Ruff (Can CH) | 13.5 | Alive | N/A | McGrogan, Carol and Wilcox, Brad and Sue |
| Tuckaway Winged Foot CGC (CH) | 13.5 | Alive | N/A | Jordan, Carrie |
| Tucwinn Dolly's Dilly Dally | 14.8 | Deceased | Old age | Rose, Bonnie |
| Volanta Vanier (CH) | 12 yrs 10 mos | Deceased | Euthanized due to old age neuropathy | Beaudoin, Lesley |
| Wedgewood Hollyhead King's Ransom (CH) | 13 | Alive | N/A | Iwaoka, Mark and Ginger |
| Woodwynd's Ursa Major (Am/Can CH) | 13 yrs 10 mos | Deceased | Bladder tumor | Jensen, Mary-Lynn |
Dogs Page 1.....Dogs Page 2.....Dogs Page 3